Here are some regularly updated lists of heat records ...
https://twitter.com/extremetemps
http://www.mherrera.org/temp.htm
Global heat trend graphic shown below is from here ... https://berkeleyearth.org/2019-temperatures/
***
Post recent heat record links on this thread.
Here's a few global heat records, both recent and old. Most, as you would expect, are recent ...
ASIA
Afghanistan 49.9°C (121.8°F), Farah August 2009
Armenia 43.7°C (110.7°F), Meghri 1 August 2011
Azerbaijan 46.0°C (114.8°F), Julfa and Ordubad
Bangladesh 45.1°C (113.2°F), Rajshahi 30 May 1972
Bhutan 40°C (104°F), Phuentsholing 27 August 1997
Cambodia 42.6°C (108.7°F), Preah Vihear 15 April 2016
China 50.5°C (122.9°F), Erbao Township, Turpan, Xinjiang 10 July 2017
Hong Kong 39.0°C (102.2°F), Wetland Park 22 August 2017
Macau 39.0°C (102.2°F), Coloane 22 August 2017
India 51.0°C (123.8°F), Phalodi, Rajasthan 19 May 2016
Indonesia 39.5°C (103.1°F), Jatiwangi, Central Java, December 2006, 27 October 2015
Iran 54°C (129°F), Ahvaz Airport (OIAW) 29 June 2017
Iraq 53.9°C (129.0°F), Basra 22 July 2016
Israel 54°C (129°F), Tirat Zvi 21 June 1942
Japan 41.1°C (106.0°F), Kumagaya, Saitama 23 July 2018
Jordan 50°C (122°F), Jordan University Agriculture Research Center 6 September 2002
Kuwait 54.0°C (129.2°F), Mitribah 21 July 2016
Laos 42.3°C (108.1°F), Seno 12 April 2016
Malaysia 40.1°C (104.2°F), Chuping 9 April 1998
Maldives 34.9°C (94.8°F), Hanimaadhoo 16 April 2016
Mongolia 44.0°C (111.2°F), Khongor, Darkhan-Uul Province 24 July 1999
Myanmar 47.2°C (117.0°F), Myinmu 14 May 2010
Nepal 46.0°C (114.8°F), Chisapani
Oman 50.8°C (123.4°F), Buraimi, Sohar, Qurayyat July 1990, May 2009, 30 May 2017
Pakistan 53.5°C (128.3°F), Mohenjo-Daro Turbat 26 May 2010 28 May 2017
Philippines 42.2°C (108.0°F), Tuguegarao, Cagayan Valley 12 April 1912, 11 May 1969
Qatar 50.4°C (122.7°F), Doha 14 July 2010[20]
Russia (Siberia) 42.3°C (108.1°F), Belogorsk, Amur Oblast 12 July 2010
Saudi Arabia 52.0°C (125.6°F), Jeddah 23 June 2010
Singapore 37.0°C (98.6°F), Tengah 17 April 1983
South Korea 41.0°C (105.8°F), Hongcheon, Gangwon Province 1 August 2018
Syria 49.4°C (120.9°F), Idlib, January 1951
Taiwan 40.3°C (104.5°F), Tianxiang, Hualien County 9 July 2018
Thailand 44.6°C (112.3°F), Mae Hong Son 28 April 2016
Turkey 48.8°C (119.8°F), Mardin-Kocatepe (Kızıltepe) 14 August 1993
Turkmenistan 50.1°C (122.2°F), Repetek Biosphere State Reserve, Karakum Desert 28 July 1983
United Arab Emirates 52.1°C (125.8°F), Al Jazeera Border Gate July 2002
Vietnam 43.4°C (110.1°F), Huong Khe District 20 April 2019
OCEANIA
Australia 50.7°C (123.3°F), Oodnadatta, South Australia 2 January 1960
Marshall Islands 35.6°C (96.1°F), Utirik Atoll 24 August 2016
New Zealand 42.4°C (108.3°F), Rangiora, Canterbury ,
Jordan, Marlborough (tied) 7 February 1973
Palau 35°C (95°F), Koror 22 March 2018
Samoa 35.3°C (95.5°F), Asau 24 December 1968
Solomon Islands 36.1°C (97.0°F), Honiara, Guadalcanal Province 1 February 2010
Tonga 35.5°C (95.9°F), Niuafoou 1 February 2016
Vanuatu 36.2°C (97.2°F), Lamap Malekula 8 February 2016
Wallis and Futuna 35.8°C (96.4°F), Futuna Airport 10 January 2016
EUROPE
Austria 40.5°C (104.9°F), Bad Deutsch-Altenburg 8 August 2013
Belarus 38.9°C (102.0°F), Gomel 7 August 2010
Belgium 38.8°C (101.8°F), Uccle 27 June 1947
Bosnia and Herzegovina 46.2°C (115.2°F), Mostar 31 July 1901
Bulgaria 45.2°C (113.3°F), Sadovo, Plovdiv Province 5 August 1916
Croatia 42.8°C (109.0°F), Ploče 5 August 1981
Cyprus 45.6°C (114.1°F), Lefkoniko 1 August 2010
Czech Republic 40.4°C (104.7°F), Dobřichovice, Prague-West District 20 August 2012
Denmark 36.4°C (97.5°F), Holstebro, Midtjylland 10 August 1975
Estonia 35.6°C (96.1°F), Võru 11 August 1992
Finland 37.2°C (99.0°F), Joensuu Airport, Liperi 29 July 2010
France 44.1°C (111.4°F), Conqueyrac, Saint-Christol-lès-Alès 12 August 2003
Germany 40.3°C (104.5°F), Kitzingen, Lower Franconia, Bavaria 5 July 2015, 7 August 2015
Greece 48.0°C (118.4°F), Athens, 10 July 1977
Hungary 41.9°C (107.4°F), Kiskunhalas 20 July 2007
Iceland 30.5°C (86.9°F), Teigarhorn, Djúpivogur 22 June 1939
Ireland 33.3°C (91.9°F), Kilkenny Castle, County Kilkenny 26 June 1887
Italy 47.0°C (116.6°F), Foggia, Apulia, 25 June 2007
Latvia 37.8°C (100.0°F), Ventspils 4 August 2014[91]
Lithuania 37.5°C (99.5°F), Zarasai, Utena County 30 July 1994
North Macedonia 45.7°C (114.3°F), Demir Kapija, Demir Kapija 24 July 2007
Malta 43.8°C (110.8°F), Malta International Airport 9 August 1999
Moldova 42.4°C (108.3°F), Falesti 7 August 2012[96]
Montenegro 44.8°C (112.6°F), Podgorica & Danilovgrad 16 August 2007, 8 August 2012
Netherlands 38.6°C (101.5°F), Warnsveld 23 August 1944
Norway 35.6°C (96.1°F), Nesbyen, Buskerud 20 June 1970
Poland 40.2°C (104.4°F), Prószków 29 July 1921
Portugal 47.4°C (117.3°F), Amareleja, Beja 1 August 2003
Romania 44.5°C (112.1°F), Ion Sion, Brăila County 10 August 1951
Russia (in Europe) 45.4°C (113.7°F), Utta, Kalmykia 12 July 2010
San Marino 40.3°C (104.5°F), Serravalle 3 August 2017, 9 August 2017
Serbia 44.9°C (112.8°F), Smederevska Palanka, Podunavlje 24 July 2007
Slovakia 40.3°C (104.5°F), Hurbanovo 20 July 2007
Slovenia 40.8°C (105.4°F), Cerklje ob Krki 8 August 2013
Spain 47.3°C (117.1°F), Montoro, Cordoba (as Montoro Vega Armijo) 13 July 2017
Sweden 38.0°C (100.4°F), Ultuna, Uppsala County, Målilla, Kalmar County 9 July 1933, 29 June 1947
Switzerland 41.5°C (106.7°F), Grono, Moesa District 11 August 2003
Ukraine 42.0°C (107.6°F), Luhansk 12 August 2010
United Kingdom 38.5°C (101.3°F), Faversham, Kent 10 August 2003
Vatican City 40.7°C (105.3°F), Vatican City 2 August 2017
SOUTH AMERICA
Argentina 48.9°C (120.0°F), * Rivadavia, Salta Province 11 December 1905
Bolivia 46.7°C (116.1°F), Villamontes, Tarija Department 29 October 2010
Brazil 44.7°C (112.5°F), Bom Jesus, Piauí 21 November 2005
Chile 44.9°C (112.8°F), Quillón, Biobio Region, 26 January 2017
Colombia 45.0°C (113.0°F), Puerto Salgar, Cundinamarca 29 December 2015
French Guiana 38.0°C (100.4°F), Saint-Laurent-du-Maroni 27 September 2016
Paraguay 45.0°C (113.0°F), Pratts Gill, Boquerón Department 14 November 2009
Uruguay 44.0°C (111.2°F), Paysandú, Paysandú Department 20 January 1943
Venezuela 43.6°C (110.5°F), Santa Ana de Coro, Falcón 29 April 2015istrict 20 April 2019[
Extreme weather
Extreme weather
- Attachments
-
- global-heat-berkeley.png (305.12 KiB) Viewed 53303 times
Re: The heat records thread
Japan heat record falls by almost two degrees ... https://www.japantimes.co.jp/news/2019/ ... OtYRbiHh_m
Re: The heat records thread
India heat record falls at 51C, roads melt ... https://www.independent.co.uk/news/worl ... 44146.html
Re: The heat records thread
Adelaide, South Australia, heat record falls, temperature hits 46.6C ... https://www.theguardian.com/australia-n ... tting-466c
But one Adelaide weather station records 47.7C and appears to be ignored ... https://www.enjoytasmania.com/2019/03/0 ... ord-47-7c/
Other South Australian heat records ... https://www.theguardian.com/australia-n ... f537966ff7
But one Adelaide weather station records 47.7C and appears to be ignored ... https://www.enjoytasmania.com/2019/03/0 ... ord-47-7c/
Other South Australian heat records ... https://www.theguardian.com/australia-n ... f537966ff7
Re: The heat records thread
Road melts in southern Tasmania ... https://www.enjoytasmania.com/2017/12/1 ... -tasmania/
Re: The heat records thread
The Arctic in 2019 ... http://collapseobserver.com/viewtopic.php?f=1&t=184
Re: The heat records thread
France hits record 45.9C ... https://www.bbc.com/news/world-europe-48795264
Re: The heat records thread
June 2019 was hottest June yet ... http://www.collapseobserver.com/viewtopic.php?f=1&t=202
Re: The heat records thread
Anchorage, Alaska, hits 90F for the first time ... https://www.huffingtonpost.com.au/entry ... 4814117eb1